In the spotlight: Hoyt Corkins
Hoyt Corkins (born Glenwood, Alabama) is an American professional poker player. Known for his softly-spoken voice and his aggressive style, Corkins has two World Series of Poker bracelets and a World Poker Tour title.
Early Life
He started playing at the age of 19 after receiving lessons from his father. He is often known by his nickname “Cowboy” as he always wears a cowboy hat and boots to the table. However, he has been given other nicknames, including “Mr. Move All-In” by Phil Hellmuth Jr. Many players also call him “Nightmare. He often wears a pair of ear plugs while playing in live poker tournaments in order to prevent other players’ chatter from affecting his game.
World Series of Poker
Corkins won a World Series of Poker bracelet and $96,000 for winning the 1992 $5,000 Pot Limit Omaha tournament. In total, he has finished in the money on 19 occasions.
In November 2005, Corkins finished second to Mike Matusow in the World Series of Poker Tournament of Champions freeroll, receiving $325,000.
In 2007, at the 2007 World Series of Poker, Corkins won the $2500 6 Handed No Limit Hold Em event, defeating Terrence Chan and winning over $515,000, in addition to the championship bracelet.
At the 2008 World Series of Poker, Corkins finish in 162nd place out of 6,844 entries, earning $41,816.
Reappearance into poker
After the win in 1992, Corkins disappeared from the game for 11 years whilst going through a divorce. He was encouraged to return to poker by his fiancee Natalie, and resurfaced in 2003, taking a then record-breaking first prize ($1,089,200) in the World Poker Tour 2003 World Poker Finals. He also had a second-place finish to Gus Hansen in early 2004 at the PokerStars Caribbean Poker Adventure, which earned him $290,065. Corkins was sick from flu during the event, but he says it did not affect his play.[2] Also in 2004, he made the final table at the United States Poker Championship main event held at the Taj Mahal in Atlantic City, NJ.
Away from the poker circuit, Corkins has sixty head of cattle to tend in Alabama and also has a home in Las Vegas.
World Poker Tour
In 2006, he made another World Poker Tour (WPT) final table in the Season V Legends of Poker event, finishing 3rd.
In 2008, in the Season VI of the WPT’s World Poker Open WPT Corkins finished second winning $458,267.
In December 2008, During Season VII of the WPT Corkins made the final table of the Doyle Brunson Five Diamond World Poker Classic and finished in 6th place, earning $216,175.
As of 2008, his live tournament winnings exceed $4,200,000.
Everythingaboutpoker.com · Filed Under Professional Players
WSOP Bracelet Winners 2008
Here is a complete list of the World Series of Poker Bracelet Winners for the year 2008. Displayed are the required “Buy-in”, “Event” name , the “Winner” and of course the “Winnings” which the winner took back home with him / her.
| Buy-In | Event | Winner | Winnings |
| $10,000 | World Championship Pot-Limit Hold’em (Event 1) | Nenad Medic | $794,112 |
| $1,500 | No-Limit Hold’em (Event 2) | Grant Hinkle | $831,462 |
| $1,500 | Pot-Limit Hold’em (Event 3) | David Singer | $214,122 |
| $5,000 | Mixed Hold’em (Limit/No-Limit) (Event 4) | Erick Lindgren | $374,505 |
| $1,000 | No-Limit Hold’em w/ReBuys (Event 5) | Michael Banducci | $636,736 |
| $1,500 | Omaha Hi-Low Split-8 or Better (Event 6) | Thang Luu | $243,342 |
| $2,000 | No-Limit Hold’em (Event 7) | Matt Keikoan | $550,601 |
| $10,000 | World Championship Mixed Event (Event |
Anthony Rivera | $483,688 |
| $1,500 | No-Limit Hold’em / Six Handed (Event 9) | Ralph (Rep) Porter | $372,843 |
| $2,500 | Omaha/Seven Card Stud Hi-Low-8 or Better (Event 10) | Farzad Rouhani | $232,911 |
| $5,000 | No-Limit Hold’em Shootout (Event 11) | Phillip Tom | $477,990 |
| $1,500 | Limit Hold’em (Event 12) | Jimmy “James” Shultz | $257,049 |
| $2,500 | No-Limit Hold’em (Event 13) | Duncan Bell | $666,777 |
| $10,000 | World Championship Seven Card Stud (Event 14) | Eric Brooks | $415,856 |
| $1,000 | Ladies No-Limit Hold’em World Championship (Event 15) | Svetlana Gromenkova | $224,702 |
| $2,000 | Omaha Hi-Low Split-8 or Better (Event 16) | Andrew Brown | $226,483 |
| $1,500 | No-Limit Hold’em Shootout (Event 17) | Jason Young | $335,565 |
| $5,000 | No-Limit 2-7 Draw Lowball w/ReBuys (Event 18) | Mike Matusow | $537,862 |
| $1,500 | Pot-Limit Omaha (Event 19) | Vanessa Selbst | $227,965 |
| $2,000 | Limit Hold’em (Event 20) | Daniel Negreanu | $204,874 |
| $5,000 | No-Limit Hold’em (Event 21) | Scott Seiver | $755,891 |
| $3,000 | H.O.R.S.E. (Event 22) | Jens Voertmann | $298,253 |
| $2,000 | No-Limit Hold’em (Event 23) | Blair Hinkle | $507,563 |
| $2,500 | Pot-Limit Holdem/Omaha (Event 24) | Max Pescatori | $246,471 |
| $10,000 | World Championship Heads Up No-Limit Hold’em (Event 25) | Kenny Tran | $539,056 |
| $1,500 | Seven Card Razz (Event 26) | Barry Greenstein | $157,643 |
| $1,500 | No-Limit Hold’em (Event 27) | Vitaly Lunkin | $628,417 |
| $5,000 | Pot-Limit Omaha W/Rebuys (Event 28) | Philip Galfond | $817,781 |
| $3,000 | No-Limit Hold’em (Event 29) | John “Razor” Phan | $434,789 |
| $10,000 | World Championship Limit Hold’em (Event 30) | Rob Hollink | $496,931 |
| $2,500 | No-Limit Hold’em / Six Handed (Event 31) | Dario Minieri | $528,418 |
| $1,500 | No-Limit Hold’em (Event 32) | Jose-Luis Velador | $574,734 |
| $5,000 | World Championship Seven Card Stud (Event 33) | Sebastian Ruthenberg | $328,756 |
| $1,500 | Pot-Limit Omaha W/ReBuys (Event 34) | Layne Flack | $577,725 |
| $1,500 | Seven Card Stud (Event 35) | Michael Rocco | $135,753 |
| $1,500 | No-Limit Hold’em (Event 36) | Jesper Hougaard | $610,304 |
| $10,000 | World Championship Omaha Hi-Low (Event 37) | David Benyamine | $535,687 |
| $2,000 | Pot-Limit Hold’em (Event 38) | Davidi Kitai | $244,583 |
| $1,500 | No-Limit Hold’em (Event 39) | David Woo | $631,550 |
| $2,500 | 2-7 Triple Draw Lowball - Limit (Event 40) | John “Razor” Phan | $151,911 |
| $1,500 | Mixed Hold’em - limit/no-limit (Event 41) | Frank Gary | $219,562 |
| $1,000 | Seniors No-Limit Hold’em World Championship (Event 42) | Dan Lacourse | $368,832 |
| $1,500 | Pot-Limit Omaha Hi-low Split-8 or Better (Event 43) | Martin Klaser | $216,249 |
| $1,000 | No-Limit Hold’em w/ReBuys (Event 44) | Maxwell Greenwood | $693,392 |
| $50,000 | World Championship H.O.R.S.E. (Event 45) | Scotty Nguyen | $1,989,120 |
| $5,000 | No-Limit Hold’em / Six Handed (Event 46) | Joe Commisso | $911,855 |
| $1,500 | Seven Card Stud Hi-Low-8 or Better (Event 47) | Ryan Hughes | $183,368 |
| $2,000 | No-Limit Hold’em (Event 48) | Alexandre Gomes | $770,540 |
| $1,500 | No-Limit Hold’em (Event 49) | J.C. Tran | $631,170 |
| $10,000 | World Championship Pot Limit Omaha (Event 50) | Marty Smyth | $859,549 |
| $1,500 | H.O.R.S.E. (Event 51) | James Schaaf | $256,412 |
| $1,500 | No-Limit Hold’em (Event 52) | David Daneshgar | $625,443 |
| $1,500 | Limit Hold’em Shootout (Event 53) | Matthew Graham | $278,180 |
| $10,000 | World Championship No-Limit Texas Hold’em (Event 54) | Peter Eastgate | $9,152,416 |
| $500 | Casino Employees No-Limit Hold’em (Event 55) | Jonathan Kotula | $87,929 |
Everythingaboutpoker.com · Filed Under Poker News
In the spotlight: Carlos Mortensen
Juan Carlos Mortensen (born April 13, 1972 in Ambato, Ecuador) is a professional poker player and the only hispanic Main Event winner of the World Series of Poker. Mortensen is known for his loose play, bluffing tactics, and interesting chip-stacking style.
Mortensen moved from Spain to the United States in the late 1990s to play poker. He won $1,500,000 at the 2001 World Series of Poker (WSOP) main event. He also won the World Poker Tour (WPT) Doyle Brunson North American Poker Championship in 2004 for $1,000,000. Mortensen won the Season Five World Poker Tour championship event, and its $3,970,415 first prize and his second WPT title, making him the first player to ever win the World Championship events at both the World Series of Poker and the World Poker Tour.
Mortensen has also made the prize money in the World Heads-Up Poker Championship, and was a semi-finalist in the second season of the Poker Superstars Invitational Tournament.
At the 2006 World Series of Poker Carlos made 3 final tables. He finished 9th in event #2 (NL Hold ‘em) winning $71,617. He would once again finish 9th in event #6 (NL Hold ‘em) earning him another $73,344. He came up just short of winning his 3rd bracelet in event #33 (Razz) where he finished runner-up to James Richburg earning him $94,908.
In 2006, he and his wife, fellow poker player Cecilia Reyes Mortensen, were divorced.
Mortensen is also considered the last poker professional to win the World Series of Poker Main Event.
Mortensen also had a good run at the 2007 European Poker Tour Main Event in Monte Carlo finishing 11th, going out to Joshua Prager after making a straight on the turn, but defeated by a flush on the river.
As of 2008, his total live tournament winnings exceed $8,500,000.
Everythingaboutpoker.com · Filed Under Professional Players







